Alendis
      Live / VOD
      Sign In

      TRANSFORMING VIDEO INTO BIOMETRIC INTELLIGENCE

      Deep AI motion analytics from a video. No wearables, no markers, no hardware. Just absolute clarity on your horse's health and performance.

      Ready to analyze? Enter your email and start your journey

      Track what's normal, reveal what's not.

      Because early movement changes go undetected by the human eye. Our AI biomechanical engine analyzes every frame to catch micro-asymmetries instantly. Track what's normal, reveal what's not, and protect your horse's true movement identity.

      Head & Neck Position

      Track poll elevation, neck curvature, and head carriage throughout every stride

      Stance vs Swing

      Record stance and swing phase and compare over all four limbs to monitor balance

      ROM - Fetlock

      Monitor joint flexion and extension for changes and assess joint health

      Carpal Angle

      Measure and analyse the peak minimum and maximum joint angles frame by frame

      Fetlock Load

      Monitor weight distribution and loading to keep your horse healthy and spot changes early

      Get complete analysis in every stride. We look past basic joint angles to measure gaits, COM and performance power. Spot what the eye misses and protect your horse's true potential.

      Analyze a Video

      Every horse. One continuous story captured over time.

      Knowing What's Normal

      The Longitudinal Baseline

      Every horse moves differently. Our system creates a unique biomechanical baseline that refines with every upload. We compare your horse only to their own history.

      Revealing What's Not

      Early Warning Detection

      Micro-asymmetry often precedes injury. The Horse Profile tracks trends over time, generating early red-flag alerts before visible symptoms appear.

      Start today! For FREE you can create your horse's profile and begin tracking health, training, and performance.

      Create a Horse Profile

      Record A Video

      Simply record your horse

      Upload It

      Analyze Health and Performance

      Track & Improve

      Compare results

      Health and Performance in one clip

      A unified dashboard for movement analysis, performance tracking, and early detection.

      Zero Hardware

      Phone or standard camera. That's it.

      Synthetic Data Training

      1M+ frames weekly across all breeds.

      Longitudinal Comparison

      Each horse tracked against its own history.

      With one clip you create a lifetime of understanding. Start building your horse's unique movement fingerprint and upload a video and get instant insights into your horse's health and performance.

      Analyze a Video
      Equine Biomechanics Dashboard

      Live / VOD

      Watch now
      MDU 2026 // Pace // 17 June

      MDU 2026 // Pace // 17 June

      VD 2026 / T1 & Pace / 14 Apr 2026

      VD 2026 / T1 & Pace / 14 Apr 2026

      MDU 2026 // 12 April // T1

      MDU 2026 // 12 April // T1

      VD 2026 / T2 / 03 March

      VD 2026 / T2 / 03 March

      MDU 2026 / GL / 13 March

      MDU 2026 / GL / 13 March

      MDU 2026 / T2 / 26 March

      MDU 2026 / T2 / 26 March

      MDU 2026 / F1 / 01 March

      MDU 2026 / F1 / 01 March

      VD 2026 / Fimmgangur F1 / 24 March

      VD 2026 / Fimmgangur F1 / 24 March

      FIZO25 | IS2020286939 RÚN FRÁ ÁRBÆ / ÁRNI BJÖRN PÁLSSON

      FIZO25 | IS2020286939 RÚN FRÁ ÁRBÆ / ÁRNI BJÖRN PÁLSSON

      FIZO25 | IS2017284877 BASSÝ FRÁ STRANDARHJÁLEIGU / ELVAR ÞORMARSSON

      FIZO25 | IS2017284877 BASSÝ FRÁ STRANDARHJÁLEIGU / ELVAR ÞORMARSSON

      FIZO25 | IS2021135589 FALINN FRÁ HÆGINDI / ÞORGEIR ÓLAFSSON

      FIZO25 | IS2021135589 FALINN FRÁ HÆGINDI / ÞORGEIR ÓLAFSSON

      FIZO25 | IS2019284880 ALÍSA FRÁ STRANDARHJÁLEIGU / ELVAR ÞORMARSSON

      FIZO25 | IS2019284880 ALÍSA FRÁ STRANDARHJÁLEIGU / ELVAR ÞORMARSSON

      FIZO25 | IS2019286217 ÚTRÁS FRÁ ÞVERHOLTI / HJÖRTUR INGI MAGNÚSSON

      FIZO25 | IS2019286217 ÚTRÁS FRÁ ÞVERHOLTI / HJÖRTUR INGI MAGNÚSSON

      FIZO25 | IS2016286702 TIGN FRÁ LEIRUBAKKA / ÞORGEIR ÓLAFSSON

      FIZO25 | IS2016286702 TIGN FRÁ LEIRUBAKKA / ÞORGEIR ÓLAFSSON

      FIZO25 | IS2020284978 HÁTÍÐ FRÁ HVOLSVELLI / ELVAR ÞORMARSSON

      FIZO25 | IS2020284978 HÁTÍÐ FRÁ HVOLSVELLI / ELVAR ÞORMARSSON

      FIZO25 | IS2020286702 BRENNA FRÁ LEIRUBAKKA / HJÖRTUR INGI MAGNÚSSON

      FIZO25 | IS2020286702 BRENNA FRÁ LEIRUBAKKA / HJÖRTUR INGI MAGNÚSSON

      FIZO25 | IS2020276178 HUGSÝN FRÁ KETILSSTÖÐUM / ELÍN HOLST

      FIZO25 | IS2020276178 HUGSÝN FRÁ KETILSSTÖÐUM / ELÍN HOLST

      FIZO25 | IS2021287121 GREIN FRÁ TORFABÆ / BENJAMÍN SANDUR INGÓLFSSON

      FIZO25 | IS2021287121 GREIN FRÁ TORFABÆ / BENJAMÍN SANDUR INGÓLFSSON

      FIZO25 | IS2020288288 SELMA FRÁ FOSSI / AÐALHEIÐUR ANNA GUÐJÓNSDÓTTIR

      FIZO25 | IS2020288288 SELMA FRÁ FOSSI / AÐALHEIÐUR ANNA GUÐJÓNSDÓTTIR

      FIZO25 | IS2021276176 KLETTAGJÁ FRÁ KETILSSTÖÐUM / BERGUR JÓNSSON

      FIZO25 | IS2021276176 KLETTAGJÁ FRÁ KETILSSTÖÐUM / BERGUR JÓNSSON

      © 2025 Alendis. All rights reserved.

      Terms of UsePrivacy Policy